top of page
Blue Steel U10 BLue
![BSVC_2024889.jpg](https://static.wixstatic.com/media/b4aa75_40f838f44a7349c58e1ec8cb2d5895bf~mv2.jpg/v1/fill/w_499,h_400,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/BSVC_2024889.jpg)
Team Name | First Name | Last Name | Jersey # |
---|---|---|---|
10 Blue | Lola | Carrera | 13 |
10 Blue | Sydney | Dinkelman | 12 |
10 Blue | Piper | Hindman | 8 |
10 Blue | Kate | Jaster | 1 |
10 Blue | Henley | Korte | 25 |
10 Blue | Olive | Marsh | 4 |
10 Blue | Isabella | Schmidt | 11 |
10 Blue | Fallon | Stowe | 7 |
10 Blue | Arya | Sutherland | 5 |
10 Blue | Koralie | Totel | 10 |
bottom of page